Program catalog
Three routes. Fifteen tiers. Zero surprises.
Every tier mirrors the complete rule set of the underlying evaluation — published in full before you pay. The provider behind each program is never disclosed; its decisions are final.
Side-by-side
Rules are uniform across a program's sizes unless a cell lists two values, which means one account size runs a different external rule set. Every tier's exact rules are shown in the tables below before you buy.
swipe to see all columns
| Rule | Passline One1-Step | Passline PrimeInstant | Passline Duo2-Step | Passline Summit2-Step |
|---|---|---|---|---|
| Evaluation structure | 1 phase | None — funded day one | 2 phases | 2 phases |
| Profit target | 10% | None | 8% → 5% | 10% → 5% |
| Max daily loss | 3% | None | 4% / 5% | 5% |
| Max overall loss | 6% static | 6% trailing | 8% static / 10% static | 10% static |
| Time limit per phase | None | None | None | None |
| Consistency rule | None | None | None | None |
| Min trading days | 2 / phase | None | 5 + 5 / phase | 5 + 5 / phase |
| Payout cadence | bi-weekly | on-demand | bi-weekly | bi-weekly |
| Fee refund | No | No | No | No |
| Fees from | $119 | $109 | $95 | $99 |
| Configure | Configure | Configure | Configure |
Passline One
1-StepOne phase. One target. The fastest structural route to a funded account.
Fees from
$119
swipe to see all columns
| Account size | Fee | Target per phase | Daily loss | Max loss | Payouts | |
|---|---|---|---|---|---|---|
| $6,000 | $119 | 10% | 3% | 6% · static | bi-weekly | Open |
| $15,000 | $239 | 10% | 3% | 6% · static | bi-weekly | Open |
| $25,000 | $399 | 10% | 3% | 6% · static | bi-weekly | Open |
| $50,000 | $599 | 10% | 3% | 6% · static | bi-weekly | Open |
| $100,000 | $1,029 | 10% | 3% | 6% · static | bi-weekly | Open |
| $200,000 | $1,989 | 10% | 3% | 6% · static | bi-weekly | Open |
Passline Prime
InstantNo evaluation, no profit target, no daily loss limit. One rule only.
Fees from
$109
swipe to see all columns
| Account size | Fee | Target per phase | Daily loss | Max loss | Payouts | |
|---|---|---|---|---|---|---|
| $2,000 | $109 | — | None | 6% · trailing | on-demand | Open |
| $5,000 | $269 | — | None | 6% · trailing | on-demand | Open |
| $10,000 | $539 | — | None | 6% · trailing | on-demand | Open |
| $20,000 | $1,079 | — | None | 6% · trailing | on-demand | Open |
Passline Duo
2-StepTwo measured phases with the lowest profit targets in the catalogue.
Fees from
$95
swipe to see all columns
| Account size | Fee | Target per phase | Daily loss | Max loss | Payouts | |
|---|---|---|---|---|---|---|
| $5,000 | $95 | 8% → 5% | 4% | 8% · static | bi-weekly | Open |
| $6,000 | $109 | 8% → 5% | 5% | 10% · static | bi-weekly | Open |
| $10,000 | $169 | 8% → 5% | 4% | 8% · static | bi-weekly | Open |
| $25,000 | $369 | 8% → 5% | 4% | 8% · static | bi-weekly | Open |
| $50,000 | $539 | 8% → 5% | 4% | 8% · static | bi-weekly | Open |
| $100,000 | $929 | 8% → 5% | 4% | 8% · static | bi-weekly | Open |
| $200,000 | $1,849 | 8% → 5% | 4% | 8% · static | bi-weekly | Open |
Passline Summit
2-StepTwo phases with the widest loss allowance we operate.
Fees from
$99
swipe to see all columns
| Account size | Fee | Target per phase | Daily loss | Max loss | Payouts | |
|---|---|---|---|---|---|---|
| $5,000 | $99 | 10% → 5% | 5% | 10% · static | bi-weekly | Open |
| $10,000 | $189 | 10% → 5% | 5% | 10% · static | bi-weekly | Open |
| $25,000 | $389 | 10% → 5% | 5% | 10% · static | bi-weekly | Open |
| $50,000 | $579 | 10% → 5% | 5% | 10% · static | bi-weekly | Open |
| $100,000 | $969 | 10% → 5% | 5% | 10% · static | bi-weekly | Open |
| $200,000 | $1,949 | 10% → 5% | 5% | 10% · static | bi-weekly | Open |